Mankato, Kansas

Mt. Hope Cemetery

Information updated on 2-23-2010

Directory
PAGE NAME GRAVE SITE DOB-DOD
71 ADAMS, CARL DAVIS(NO STONE) B-232 -1921
65 ADAMS, FRANCIS MARION B-FF9 1868-1942
65 ADAMS, HELEN (DEMPSEY) B-174 1913-1955
65 ADAMS, LUCINDA ANN B-FF9 NO DATES
64 AHRENS INFANT DAUGHTER B-165 1910-1910
64 AHRENS, AUDREY B-165 1908-1989
64 AHRENS, CHRIS B-166 1886-1964
17 AHRENS, CLARENCE O-133 1877-1954
64 AHRENS, HAROLD B-165 1905-1975
64 AHRENS, HATTIE B-166 1888-1979
64 AHRENS, HENRY C. B-166 1846-1927
64 AHRENS, HENRY G. B-165 1876-1966
64 AHRENS, IRENE V. B-165 1905-1967
64 AHRENS, KATE M. B-165 1881-1968
64 AHRENS, LEWIS N. B-166 1880-1926
64 AHRENS, LUCINDA A. B-166 1858-1940
67 AHRENS, MARY ANNE B-188 1924-1926
17 AHRENS, MAY 0-133 1883-1969
64 AHRENS, MAYBELLE B-165 1918-2008
64 AHRENS, NANCY E. B-166 1883-1957
67 AHRENS, NITA G. B-188 1897-1991
67 AHRENS, RAE E. B-188 1900-1991
72 ALCORN, BARBARA L. B-FF4 1931-1992
69 ALCORN, JESSICA J. B-FF6 1975-1975
62 ALEXANDER, DENISE ANN B-147 1961-1961
25 ALEXANDER, ELIZABETH O-58 1827-1898
25 ALEXANDER, JAMES H. O-58 1855-1920
25 ALEXANDER, JOHN W. O-58 1848-1878
25 ALEXANDER, PATTERSON O-58 1823-1914
16 ALLDREDGE, CHARLES K. O-91 1877-1955
16 ALLDREDGE, ELLA M. O-91 1884-1965
10 ALLEN, DR. DOROTHY D. O-85 1876-1954
10 ALLEN, INA ZOE O-85 1872-1882
28 AMICK, IDA L. O-16 1872-1902
28 AMICK, WARREN W. O-16 1918
12 AMIS, ELIZA JANE O-212 1871-1949
12 AMIS, REUBEN H. O-212 1857-1940
72 ANDERSON, FRED B-245 -1929
31 ANDERSON, MYRTLE MAY A-97 1887-1953
2 ANDREWS, BILLY JAY O-F2 1932-2000
78 ANDREWS, CHARLIE E. B-304 1911-1989
78 ANDREWS, ETTA B-304 -1943
75 ANDREWS, ETTA A. B-273 1882-1962
78 ANDREWS, GERALDINE E. B-304 1914-1975
75 ANDREWS, JOHN D. B-273 1866-1936
2 ANDREWS, JUNE SCHUSTER O-1 1919-1986
2 ANDREWS, WILLIAM A. O-F2 1909-1992
2 ANDREWS, WILMA I. O-F2 1911-2005
15 ANGEVINE, EDITH O-47 1878-1878
66 APPLEBEE, CORA E. B-181 1890-1924
66 APPLEBEE, FRED B-181 1880-1958
66 APPLEBEE, MAE B-181 1881-1918
18 ATHEN, HENRY O-134  
18 ATHEN, JOHN V. O-134 1866-1887
18 ATHEN, JOSEPH H. O-134 1841-1885
51 AULT, EMMA YOUNG B-36 1871-1936
9 AXELSON, JANE R. (NO STONE) O-G7 1894-1991
9 AXELSON, WILLIAM H. O-G7 1897-1979
17 AXTELL, FOREST O-151 INFANT
68 AXTELL, WILLIAM JEWELL B-201 1896-1974
68 AXTELL, WILLIAM NEWELL B-201 1896-1973
2 AYERS, BENNIE H. O-78 1889-1889
2 AYERS, CLARA E. O-78 1856-1933
2 AYERS, HENRY C. O-78 1844-1925
2 AYERS, HORACE O-78 1817-1892
2 AYERS, JOSIAH P. O-78 1840-1903
2 AYERS, MARIA J. O-78 1844-1927
53 AYRES, ALICE B. B-54 1885-1959
53 AYRES, OSCAR D. B-54 1880-1961
12 BADGER, GAIL LEE O-44 1948-1979
11 BADGER, GAROLD D. O-G9 1933-1970
11 BADGER, JAMES W. O-128 1956-1972
12 BADGER, LEAH I. (MORROW) O-44 1925-2002
12 BADGER, ROBERT J., JR. O-44 1927-1999
13 BADGER, ROLAND L. O-69 1931-1999
29 BAGLEY, FANNIE O-185 1818-1902
10 BAILEY, ADELBERT O-200 1849-1901
41 BAILEY, ALICE E. A-17 1908-1968
44 BAILEY, AMELIA A. A-116 1855-1913
41 BAILEY, ELLIS D. A-17 1900-1974
44 BAILEY, G. H. A-116 1856-1915
44 BAILEY, HARRY A-116 1885-1904
44 BAILEY, NELLIE E. A-116 1884-1898
39 BAIRD, GEORGE M. A-35 1895-1960
39 BAIRD, HAZEL M. A-35 1900-1934
12 BALCH, BEULAH F. O-D10 1902-1998
12 BALCH, DONALD K. O-D10 1902-1971
40 BALL, KENNETH G. A-P16 1911-1981
40 BALL, VIVIAN B. A-P16 1905-1991
61 BALLARD, AUSTIN B-137 1853-1915
61 BALLARD, LOUVICIA J. B-137 1864-1937
9 BANCROFT, ANNA PERKINSON O-126 1862-1889
9 BANCROFT, ARMINDA GOULD O-126 1827-1884
9 BANCROFT, E. LEONARD O-126 1823-1890
9 BANGS, DONALD K. O-235 1898-1992
9 BANGS, LUCILE M. O-235 1902-1984
60 BARBER BABY B-119 NO DATES
61 BARBER, MARY (NO STONE) B-133 1895-1917
55 BARD, MORMON B. B-75 1860-1931
55 BARD, SARAH J. B-75 1869-1936
54 BARTHOLOMEW, JOHN H. B-U16 1923-2008
31 BARTHOLOMEW, ORVAL E. A-50 1938-1938
3 BASART, DENISE MARIE O-163 1967-1967
3 BASART, DENNIS M. O-163 1938-1996
17 BASART, LILLIAN B. O-E14 1913-1998
17 BASART, O. ROY O-E14 1909-1975
3 BASART, VIOLET E. O-163 1908-1976
3 BASART, WILLIS E. O-163 1901-1964
49 BASCOMBE, DARLENE R. B-DD19 1939-1999
49 BASCOMBE, HARLAN E. B-DD19 1936-2000
16 BAUGHMAN BABY O-132 NO DATES
18 BAUGHMAN, LORETTA O-177 1861-1884
64 BAYLIE, BRUCE W. B-160 1878-1948
8 BAYLIE, ELMER W. 0-7 1914-1914
64 BAYLIE, GORDON A. B-160 1911-1912
64 BAYLIE, JAMES W.` B-160 1845-1909
64 BAYLIE, ROBERT W. B-160 1910-1910
64 BAYLIE, SUSAN S. B-160 1883-1974
5 BEAGLE, HENRY C. O-4 1809-1894
53 BEALE, GEO. L. B-56 1856-1936
53 BEALE, IDA E. B-56 1862-1939
10 BEALE, JESSICA LEE O-42 1978-1978
53 BEALE, LULA M. B-56 1885-1980
53 BEALE, WILLIAM O. B-56 1892-1983
26 BEAM, EMERY B. O-188A 1902-1964
26 BEAM, LYDIA E. O-188A 1902-2004
12 BEASLEY, WILLIAM O-114 1924-1996
59 BECHTOLD, AMANDA M. B-EE13 1894-1985
65 BECHTOLD, AMELIA J. B-172 1893-1990
66 BECHTOLD, AUDRA B. B-FF8 1896-1965
63 BECHTOLD, CHARLES H. B-149 1911-1999
65 BECHTOLD, CHERYL A. B-172 1930-1932
65 BECHTOLD, FRED G. B-172 1864-1958
66 BECHTOLD, GEORGE C. B-FF8 1896-1970
65 BECHTOLD, LENA EVA B-172 1869-1947
59 BECHTOLD, LEWIS F. B-EE13 1889-1976
63 BECHTOLD, M. IRENE B-149 1909-1994
65 BECHTOLD, MARJORIE L. B-172 1918-1918
63 BECHTOLD, SHARON VEY B-149 1938-1942
65 BECHTOLD, WILLIAM F. B-172 1889-1972
63 BECK, EDWARD R. B-153 1952-2000
63 BECK, FLORENCE, E. B-153 1930-2003
63 BECK, JACK E. P. B-153 1955-1993
24 BEELER, DONALD W. O-221 1897-1903
26 BEELER, ELIZABETH G. O-229 1888-1967
27 BEELER, IRA F. O-228 1878-1941
24 BEELER, JONES V. O-230 NO DATES
27 BEELER, LEWIS C. O-228 1848-1935
24 BEELER, MARY ALICE O-230 1855-1902
27 BEELER, NELLIE E. O-228 1854-1942
27 BEELER, NELLIE E. O-228 1896-1971
26 BEELER, OCIE R. O-229 1887-1965
48 BELOT, EMILY B-4 1840-1932
48 BELOT, LOUIS B-4 1836-1915
48 BELOT, MONTI L. B-4 -1885
28 BENNETT, CHARLES W. O-142 1873-1947
44 BENNETT, EMMA J. A-27 1870-1894
44 BENNETT, FRANCIS A. A-27 1881-1956
44 BENNETT, JESSE F. A-27 1836-1911
44 BENNETT, MARY E. A-27 1851-1928
44 BENNETT, MYRTLE E. A-27 1883-1977
28 BENNETT, NELLIE A. O-142 1881-1939
50 BENSON, MARY B-24 1849-1940
23 BERG, ARTHUR W. O-G19 1926-1991
23 BERG, EVAN O. O-H19 1898-1979
23 BERG, NYLA MURRAY O-G19 1930-2009
23 BERG, VELMA M. O-H19 1898-1988
62 BERGSTEDT, GUS A. B-141 1867-1961
62 BERGSTEDT, HANNAH M. B-141 1877-1943
47 BERRY, CHARLES EUGENE A-R25 1937-2002
2 BERRY, GRANT W. O-E2 1919-1990
2 BERRY, KARLA JO O-79 1958-1959
2 BERRY, LENA E. HANSON O-E2 1924-2008
44 BERRY, S. T. A-164 -1900
8 BETTS, A. BURR O-159 1869-1947
71 BETTS, CAPITOLA E. B-234 1868-1952
14 BETTS, GRANT S. O-214 1865-1940
8 BETTS, LILLIE B. O-159 1873-1960
14 BETTS, MARTHA O-214 1868-1955
71 BETTS, MILTON C. B-234 1862-1933
59 BEUKENHORST, ILA JUNE (HOYT) B-117 1925-1988
53 BILLINGS, EDITH GERTRUDE B-55 1881-1929
10 BINGHAM, HARRY HORACE O-85 1892-1974
10 BINGHAM, LUCILE ALLEN O-85 1889-1948
39 BISHOP, KATHERINE THOMPSON A-132 1853-1903
39 BISHOP, ROBERT HAMILTON A-132 1847-1926
39 BISHOP, SYLVESTER LYONS A-132 1849-1900
53 BLAIR, AARON E. B-51 1861-1935
55 BLAIR, BABY JEFFERY B-71 1944-1944
55 BLAIR, BERNARD B-Z15 1914-1999
53 BLAIR, CHARLES R. B-51 1904-1960
55 BLAIR, EARL E. B-71 1889-1964
53 BLAIR, ELIZABETH B. B-51 1869-1933
53 BLAIR, EMMETT A. B-51 1888-1953
55 BLAIR, LESLIE KING B-71 1913-1913
55 BLAIR, LYLE B-Y15 1922-1994
55 BLAIR, MAX ADRAIN B-71 1918-1921
53 BLAIR, MURIEL N. B-51 1905-1979
55 BLAIR, PEARL B-71 1893-1987
55 BLAIR, RONALD LAVERN B-71 1916-1916
53 BLAIR, SETH D. B-51 1891-1955
55 BLAIR, WILMA B-Z15 1911-2003
38 BLAYLOCK, ALBERT A-12 1892-1892
63 BLAYLOCK, CLARENCE O. B-155 1892-1978
38 BLAYLOCK, ELSIE A-12 1898-1898
63 BLAYLOCK, GEALIE E. B-155 1896-1976
63 BLAYLOCK, HAZEL F. B-155 1893-1962
62 BLAYLOCK, LUTHER B-144 1862-1952
63 BLAYLOCK, NOMA MAURINE B-155 1917-1922
63 BLAYLOCK, ORMAL C. B-155 1889-1933
62 BLAYLOCK, RACHEL B-144 1858-1935
38 BLAYLOCK, WALTER A-12 1890-1890
63 BLAYLOCK, WAYNE M. B-Y10 1918-1989
38 BLAYLOCK, WILBUR A-12 1888-1898
63 BLAYLOCK, WILLIAM LUTHER B-155 1911-1912
11 BLEW, CLARENCE OTTO O-30 1898-1980
11 BLEW, GOLDEN DAISY O-30 1902-1997
11 BLEW, MARK ALLEN O-30 1957-2009
11 BLEW, MERLE OWEN O-A10 1932-2010
67 BLISS, ALBERT B-192 1837-1924
67 BLISS, FRANCES ELOISE BUCK B-192 1841-1917
67 BLISS, FRANCES I. B-192 1876-1958
49 BLISS, GAIL B-20 1884-1976
49 BLISS, GEORGE B-20 1870-1953
17 BONNER, JOHN C. O-48 1844-1920
17 BONNER, JOSEPH O-48 1809-1884
17 BORCHARDT, FREDRICK J. O-176 1810-1890
20 BOSSERMAN, VADA O-63 1883-1959
53 BOSTON, EDNA R. B-DD16 1908-1975
53 BOSTON, HARRY E. B-DD16 1896-1994
53 BOSTON, JACKIE LeVON B-54 1935-1935
73 BOWEN, PAULINE E. JONES B-254 1907-1942
12 BOWLES, JAMES M. O-87 1856-1936
12 BOWLES, MARY A. O-87 1859-1935
12 BOWLES, WALTER C. O-87 1883-1884
41 BOYD, FRANCIS W. II A-64 1912-1972
64 BRADLEY, EMILY B-164 1860-1925
70 BRADRICK, JACK D. B-221 1932-2008
70 BRADRICK, JOYCE I. B-221 1936-1992
71 BRADRICK, ROBERT L. "BRAD" B-W5 1930-2008
5 BRIGGS, JOHN EDWIN O-J4 1922-1997
39 BRINKWORTH, EDGAR LEE A-N14 1943-2004
16 BRINKWORTH, EDWIN O-152 1855-1910
16 BRINKWORTH, FANNY O-152 1823-1881
16 BRINKWORTH, JOHN O-152 1819-1885
21 BRITTAIN, HATTIE E. O-136 1787-1822
67 BROMLEY, SARAH B-190 1850-1935
67 BROMLEY, THOMAS B-190 1834-1911
58 BROWN INFANT DAUGHTER B-108 1922-1922
61 BROWN, ANNA A. B-129 1840-1920
42 BROWN, CHESTER LEE A-113 1901-1976
61 BROWN, CLAUD W. B-Y11 1880-1964
20 BROWN, DOW L. O-10 1903-1929
20 BROWN, FLOSSIE G. O-10 1891-1892
58 BROWN, JOHN B. B-108 1875-1937
3 BROWN, MAGGIE M. O-206 1873-1884
20 BROWN, MARY A. O-10 1871-1944
61 BROWN, MATIE A. B-Y11 1883-1967
58 BROWN, MATTIE C. B-108 1875-1967
20 BROWN, RALPH N. O-10 1865-1955
42 BROWN, VELMA E. A-113 1917-1996
46 BRUNNER, LOUELLA M. A-121 1939-2007
63 BURNELL, C. B. B-153 -1913
11 BURNS, JANE L. O-68 1836-1903
11 BURNS, JOHN O-68 1831-1893
11 BURNS, JOHNNIE O-86 1877-1878
12 BURNS, WILLIAM JOHN O-114 1887-1887
14 BUTTS, ADA O-130 1863-1884
15 BUTTS, ANNIE O-131 1876-1879
15 BUTTS, GUSSIE O-131 1884-1885
72 BYERS, LILLIE B-242 1886-1927
66 CAMPBELL, JENNIE I. B-180 1869-1945
41 CAMPBELL, JOY B. A-M18 1922-2002
41 CAMPBELL, WALTER J. A-M18 1917-1995
25 CANAN, EDWARD O-99 1846-1916
25 CANAN, EFFIE J. O-99 1869-1911
25 CANAN, ELIZABETH O-99 1805-1879
25 CANAN, WORTHINGTON S. O-99 1850-1932
57 CARPENTER, JAMES A. B-VV14 1885-1972
57 CARPENTER, MABEL E. B-VV14 1890-1992
38 CARROLL, MARYETTA (ETTA) A-134 1871-1964
38 CARROLL, WM. FRANCIS (FRANK) A-134 1861-1931
40 CARTER INFANT A-15 1900-1900
2 CARTER, ARTHUR G. O-L1 1903-1994
2 CARTER, BERNICE M. O-L 1919-1991
2 CARTER, CORA O-L1 1914-2003
2 CARTER, EFFIE B. O-L 1884-1970
2 CARTER, GEORGE E. O-L 1919-2000
23 CARTER, GEORGE W. O-11 1861-1886
19 CARTER, HENRY B. O-50 1867-1949
40 CARTER, IDA B. A-15 1869-1900
44 CARTER, L. G. A-76 1854-1911
19 CARTER, OLIVE O-50 1873-1955
2 CARTER, OLIVE E. O-L 1909-1909
44 CARTER, P. S. A-76 1841-1895
2 CARTER, ROBERT S. O-L 1912-1930
72 CARTER, SARAH B-239 1863-1952
2 CARTER, WILLIAM O-L 1935-2008
2 CARTER, WILLIAM J.J. O-L 1871-1954
54 CASE, CLARA DELIA B-68 1847-1909
54 CASE, GEORGE HOWE B-68 1841-1924
54 CASE, HARRIET S. B-68 1872-1969
69 CAUTHORN, ELLEN B-213 1853-1922
69 CAUTHORN, JOHN F. B-213 1850-1918
2 CAYLOR, JERALD E. O-K1 1941-2008
68 CEDERBERG, ALBERT E. B-198 1875-1956
73 CEDERBERG, ANNA BELLE B-252 1921-2002
68 CEDERBERG, ANNA M. B-198 1842-1894
68 CEDERBERG, BERTHA JUNE B-198 1893-1975
68 CEDERBERG, CARL OSCAR B-198 1881-1951
73 CEDERBERG, HAROLD O. B-252 1914-1990
68 CEDERBERG, IDA J. B-198 1877-1958
73 CEDERBERG, LINDA ELAINE B-252 -1943
68 CEDERBERG, NELS S. B-198 1838-1913
68 CEDERBERG, NEVA E. B-Y7 1917-1997
74 CHAMBERS, CARLA HUGHES B-264 1949-1997
43 CHANDLER, HARRY A. A-N20 1900-1963
43 CHANDLER, JESSIE I. A-N20 1890-1979
40 CHANDLER, LEROY A-34 1882-1961
40 CHANDLER, MARY A-34 1882-1975
16 CHANDLER, WILLIAM L. O-195 1860-1938
10 CHANDLER,KARRIE L. (NO STONE) O-31B 1979-1979
19 CHANEY, ALBERT O-94 1842-1896
4 CHAPMAN, CHAS. O-34 NO DATES
13 CHAPMAN, ERNEST R. O-113 1881-1881
6 CHILCOTT INFANT O-82 -1897
53 CHILCOTT INFANT SON B-56 -1917
6 CHILCOTT, ADDISON O-82 1843-1901
39 CHILCOTT, ALTA B. A-N15 1879-1983
18 CHILCOTT, ALVIN B. O-24 1869-1879
6 CHILCOTT, ANNA O-82 1853-1945
6 CHILCOTT, BAKER O-82 1855-1922
19 CHILCOTT, BERTHA (NO STONE) O-50 1884-1885
19 CHILCOTT, BERTHA M. O-50 1877-1879
29 CHILCOTT, BRUCE O-226 1859-1934
66 CHILCOTT, CLEO LAPE B-178 1906-1993
29 CHILCOTT, DEAN O-226 1864-1954
71 CHILCOTT, DOROTHY M. S. W. B-228 1907-1996
6 CHILCOTT, ELVA LOIS O-82 1884-1885
29 CHILCOTT, ETHEN A. O-226 1825-1905
71 CHILCOTT, FRED M. B-228 1913-1987
53 CHILCOTT, GRACE S. B-56 1889-1973
66 CHILCOTT, HAROLD LEE B-178 1905-1972
18 CHILCOTT, INEZ O-24 1870-1879
39 CHILCOTT, ISAAC N. A-N15 1878-1967
39 CHILCOTT, LaVERNE A-O15 1912-1985
39 CHILCOTT, MARY A. A-62 1858-1923
39 CHILCOTT, MARY M. A-62 1846-1894
29 CHILCOTT, MATILDA D. O-226 1832-1905
18 CHILCOTT, NATHAN G. O-24 1840-1922
44 CHILCOTT, OPAL A. (ROSE) A-165 1905-1986
18 CHILCOTT, REBECCA A. O-24 1842-1930
39 CHILCOTT, W. T. A-62 1848-1930
44 CHILCOTT, WALTER D. A-165 1909-1997
53 CHILCOTT, WALTER L. B-56 1889-1960
39 CHILCOTT, WILLIAM J. A-O15 1909-1989
39 CHILCOTT, WM. L., M.D. A-62 1874-1971
12 CHILDS, ERDICE E. O-212 1907-1995
11 CHRISTENSON, ANNA BELLE O-8 1873-1925
11 CLARK, HAZEL O-43 1896-1971
11 CLARK, JOHN W. O-43 1880-1959
60 CLARK, RUTH A. B-125 1826-1909
17 CLARK, RUTH MARIE O-151 1895-1895
22 CLARK, VIRGINIA I. (REECE) O-C18 1920-2009
60 CLARK, WILLIAM D. B-125 1822-1910
41 CLAYCAMP, CURTIS LEE A-32 1968-1991
23 CLEGG, A. KEITH O-21 1914-1992
21 CLEGG, ARDEN B. (COTTON) O-22B 1915-1997
24 CLEGG, BRYANT L. O-21 1923-2003
24 CLEGG, CAROL J. O-21 1927-1998
23 CLEGG, CHESTER T. O-21A 1889-1955
23 CLEGG, JOAN C. O-53 1935-1998
24 CLEGG, ROBERT L. O-21 1926-2001
24 CLEGG, RONALD WAYNE O-13 1945-2008
67 CLEGG, THAINE B-191 1919-1975
23 CLEGG, VIOLA I. O-21A 1893-1981
28 CLEMENT, ALBERT L. O-142 1873-1951
28 CLEMENT, DORA B. O-142 1879-1962
28 CLEMENT, ELLA MABEL O-142 1905-1982
28 CLEMENT, WILLIAM CLIFFORD O-142 1898-1983
65 CLEMONS, CAROLINE PRENTICE B-177 1845-1923
27 CLEVENGER, ALVENA O-143 1886-1960
27 CLEVENGER, LEONARD O-143 1879-1954
65 CLINE, FOREST L. B-172 1897-1980
65 CLINE, HARRIET L. B-172 1902-1960
4 CLUGGAGE, KATIE O-3 NO DATES
59 COFFMAN, AUDREY DUNN B-112 1924-2001
11 COLE, ANNA O-E9 1890-1969
40 COLE, CHRLES R. A-15 1847-1927
40 COLE, MARY E. A-15 1850-1930
11 COLE, MYRON J. O-E9 1877-1965
40 COLE, SARAH F. A-15 1820-1893
9 COLLIE, MILDRED I. O-I8 1921-1999
9 COLLIE, RALPH L. O-I8 1920-1987
19 COLLINS, CARROLL C. O-149 1924-1982
57 COLLINS, MARY B-94 1837-1909
62 COLSON, AMEL C. B-141 1880-1950
62 COLSON, CHARLES P. B-141 1853-1928
62 COLSON, HANNAH B-141 1854-1927
62 COLSON, JOHN B-141 1841-1923
63 COLSON, MARK RICHARD B-EE10 1970-2003
62 COLSON-SWINTON, L. EVELYN B-141 1910-2001
60 CONKIN, ANNIS M. B-121 1910-1921
60 CONKIN, ELIHU T. B-121 1872-1946
60 CONKIN, IDA R. B-121 1872-1937
60 CONKIN, PAUL E. B-121 1914-1914
63 CONN, AMANDA J. UTT B-152 1847-1934
63 CONN, JAMES J. B-152 1831-1914
28 CORRELL, SUSIE O-227 1870-1920
28 CORRELL, THOMAS H. O-227 1861-1927
65 CORTNER, BLANCHE B-175 1888-1984
65 CORTNER, CLAUDE B-175 1886-1970
65 CORTNER, EMMONS D. B-175 1861-1928
65 CORTNER, MARY R. B-175 1866-1923
1 CORTNER, NORA K. O-E 1860-1931
1 CORTNER, REV. JOHN W. O-E 1857-1916
46 COSS, MARY JOSEPHINE A-72 1879-1899
7 COTTRELL, GEORGE WALDO O-74 1895-1895
73 COUNTRYMAN, EMIT L. B-250 -1936
39 COUNTRYMAN, GILBERT A. A-14 1905-1973
39 COUNTRYMAN, MARGARET E. A-14 1900-1993
73 COUNTRYMAN, OLLIE M. B-250 -1940
48 COVER, DELIA V. B-1 1873-1929
23 CRANGLE, DALE O-189 1901-1993
23 CRANGLE, LIBBIE O-189 1911-2003
21 CRANGLE, LINNIE M. O-179 1879-1955
21 CRANGLE, PAUL D. O-I18 1899-1994
21 CRANGLE, SCHUYLER C. O-179 1872-1955
58 CRIDER, MARY S. B-100 1909-1909
18 CRIM, NORMAN LEWIS O-E15 1925-1965
38 CROSMAN, PHILIP CHANDLER A-13 1928-1941
38 CROSMAN, RUTH MARGARET A-13 1925-1936
61 CROSS, BLANCHE B-136 1884-1962
61 CROSS, FAYE B-136 1908-1913
61 CROSS, WILLIAM B-136 1877-1961
14 CROUCH, ETTA O-G11 1900-1983
14 CROUCH, ROY O-G11 1896-1971
41 CRUM, SAMUEL L. A-29 1839-1900
12 CUBBISON, A. M. O-114 1806-1879
12 CUBBISON, JOHN W. O-114 1845-1924
12 CUBBISON, MARGARET O-114 1808-1890
12 CUBBISON, MAY O-114 NO DATES
12 CUBBISON, NANCY O-114 1845-1924
14 CULLER INFANT SON O-68 1909-1909
14 CULLER, GEORGIE O-68 1874-1879
14 CULLER, NELLIE E. O-68 1910-1910
14 CULLER, RAY B. (NO STONE) O-68 -1918
14 CULLER, SARAH M. (NO STONE) O-68 -1920
48 CUNNINGHAM, DANIAL A. B-10 1895-1975
7 CUTHBERT, FORBES O-124 1834-1885
7 CUTHBERT, KATIE O-124 1850-1920
17 DALTON, BESSIE O-110 1870-1880
16 DALTON, JOHN J. O-111 1855-1923
17 DALTON, WILLIE STUDLEY O-110 1874-1880
56 DANIEL, MAYE L. B-88 1895-1918
6 DAUGHERTY, DARYL O-G4 1925-1991
6 DAUGHERTY, FREDA H. O-H4 1899-1985
6 DAUGHERTY, JOHN H. O-H4 1890-1977
57 DAVENPORT, CHRISTEAN B-91 1899-1972
52 DAVENPORT, DAVID A. B-47 1869-1935
57 DAVENPORT, EARL M. B-91 1893-1948
57 DAVENPORT, ELIZABETH J. B-91 1872-1956
52 DAVENPORT, GLEN "DAVE" B-47